Model | Kebutuhan Refrigeran (kg) | Kompresor Bitzer | Evaporator | Sistem Kondensasi | Ukuran Peralatan | Berat Peralatan (kg) | |||||||
Model | Kapasitas Pendinginan (kg) | Power (kW) | Daya Motor Pemotong Es (kW) | Daya Pompa Chilled Water (kW) | Pendingin | Daya (kW) | Pompa Chilled Water | Daya (kW) | Sistem Pembeku P*L*T(mm) | Evaporator P*L*T(mm) | |||
T10 | 500 | CSH7573-90 | 143.4 | 59.9 | 1.5 | 2.2 | DYT-60 | 1.5 | GD80-21 | 4 | 2940*2000°2060 | 2000*1600*5108 | 3900 |
T10 | 500 | CSH7573-90 | 143.4 | 59.9 | 1.5 | 2.2 | DYT-60 | 1.5 | GD80-21 | 4 | 2940*2000°2060 | 2000*1600*5508 | 3900 |
T10 | 500 | CSH7573-90 | 143.4 | 59.9 | 1.5 | 2.2 | DYT-60 | 1.5 | GD80-21 | 4 | 2940*2000*2060 | 2000*1600°5408 | 3900 |
T20 | 1000 | CSH9553-180 | 302 | 122.2 | 1.5 | 4 | DYT-125 | 2.2 | GD100-19A | 5.5 | 3863*2200*2500 | 253*1950*6645 | 6900 |
T30 | 1500 | CSH9573-240 | 415 | 160.7 | 1.5 | 4 | DYT-200 | 4 | GD125-20 | 15 | 3863*2200*2500 | 2350*1950*6650 | 7800 |
T30 | 1500 | CSH9573-240 | 415 | 160.7 | 1.5 | 4 | DYT-200 | 4 | GD125-20 | 15 | 3863*2200*2500 | 2350*1950*6850 | 7800 |
T30 | 1500 | CSH9573-240 | 415 | 160.7 | 1.5 | 4 | DYT-200 | 4 | GD125-20 | 15 | 3863*2200*2500 | 2350*1950*6945 | 7800 |
T30 | 1500 | CSH9573-240 | 415 | 160.7 | 1.5 | 4 | DYT-200 | 4 | GD125-20 | 15 | 3863*2200*2500 | 2350*1950*7645 | 7800 |
Proyek ini sebagian besar menggunakan produk: mesin es tube padat dengan sistem amonia berkapasitas 30 ton dengan ujung potong rata
Lokasi Proyek: di Eropa
Jenis: Mesin Es Tube
Kompresor: Kompresor Bitzer
Material: stainless steel SUS304